TL;DR: Melio fees — ACH: Free • Check: Free • Credit card: 2.9% • Monthly plan: Free (Go plan). No hidden charges.
All Melio Payments fees • US businesses • Updated April 2026
| Payment Method | Fee | Delivery Time | Notes |
|---|---|---|---|
| ACH Bank Transfer | Free | 3 business days | Standard delivery, always free on all plans |
| Fast ACH | Small fee | Same day / next day | Expedited delivery option |
| Check by Mail | Free | 5–7 business days | Melio prints and mails — always free |
| Credit Card | 2.9% | 3 business days | Earns card rewards, can pass fee to vendor |
| Debit Card | 2.9% | 3 business days | Same rate as credit card |
| International (ACH) | Transparent FX fee | 3–5 business days | 80+ countries, local currency |
| Pay Over Time | Monthly interest | Immediate to vendor | Up to 12 installments, vendor paid now |
| Plan | Monthly Fee | Key Features | Best For |
|---|---|---|---|
| Go | $0 — Free | Basic bill pay, limited QuickBooks sync | Small businesses, getting started |
| Core | Paid | Full QuickBooks & Xero sync, international payments | Growing businesses |
| Boost | Paid | Advanced approval workflows, W-9/1099, AI tools | Teams with complex AP |
| Unlimited | Paid | All features, priority support, unlimited everything | High-volume businesses |
| Accountants | Free for firm | Multi-client dashboard, all Boost features | Accounting firms |
The most common Melio fee businesses encounter is the 2.9% credit card fee. This applies when you fund a payment using a credit or debit card.
Many businesses deliberately choose to pay the 2.9% Melio credit card fee because it makes financial sense:
Yes — when you send payment requests (Accounts Receivable), you can choose whether you or your customer pays the card processing fee. This gives you full flexibility in how you manage the cost.
Yes. Standard ACH bank transfer payments are always free on Melio regardless of your plan. There are no per-transaction fees, no monthly caps on free ACH payments, and no hidden charges. Fast ACH delivery (same day or next day) has an additional small fee if you need expedited delivery.
Yes. Melio check payments are always free. When you choose to pay a vendor by check, Melio prints a physical check and mails it to the vendor on your behalf — at no cost to you. The vendor receives a paper check they can deposit at their bank. Delivery typically takes 5–7 business days.
This is a significant advantage over competitors like Bill.com which charges $1.49 per check.
| Platform | Monthly Fee | ACH | Check | Card |
|---|---|---|---|---|
| Melio | $0 (Go plan) | Free | Free | 2.9% |
| Bill.com | $45+/user/mo | Free | $1.49 each | 2.9% |
| Plastiq | $0 | 1% | 2.85% | 2.85% |
| Ramp | $0 | Free | Free | N/A |
| Stripe | $0 | 0.8% | N/A | 2.9% + $0.30 |
No. Melio's fee structure is transparent with no hidden charges:
Free ACH. Free checks. No subscription. Sign up in minutes.
Create Free Account → See All Plans