TL;DR: Melio wins — free ACH (Plastiq charges 1%), free checks (Plastiq charges 2.85%), better accounting integration. Try Melio free →
Features • Fees • Pros & Cons • Which is Better for US Businesses
Both Melio and Plastiq allow US businesses to pay vendors using credit cards — even vendors who don't accept cards. The key difference is in how they charge for it. Plastiq charges fees on nearly every payment type. Melio offers ACH and check payments for free, with a 2.9% fee only on card payments.
| Payment Method | Melio Fee | Plastiq Fee | Winner |
|---|---|---|---|
| ACH bank transfer | Free | 1% fee | Melio |
| Check by mail | Free | 2.85% fee | Melio |
| Credit card | 2.9% | 2.85% | Tie (~equal) |
| Debit card | 2.9% | 2.85% | Tie |
| Monthly subscription | Free (Go plan) | Free | Tie |
| International payments | 80+ countries | Limited | Melio |
| Feature | Melio | Plastiq |
|---|---|---|
| Pay vendors by card | Yes — 2.9% | Yes — 2.85% |
| Free ACH payments | Yes — always free | No — 1% fee |
| Free check payments | Yes — always free | No — 2.85% fee |
| QuickBooks sync | 2-way sync | Limited |
| Xero sync | Yes | No |
| Approval workflows | Yes | Basic |
| Mobile app | iOS & Android | iOS & Android |
| AI bill capture | Yes | No |
| Pay over time | Yes | No |
| W-9 & 1099 tools | Yes (Boost+) | No |
| Get paid / invoicing | Yes | No |
Plastiq has a slight edge (0.05%) on credit card payment fees — 2.85% vs Melio's 2.9%. For businesses that exclusively pay by card and process very high volumes, this small difference could add up. However, for any business that uses ACH or check payments at all, Melio is significantly cheaper.
Stop paying Plastiq's 1% ACH fee. Melio ACH is always free.
Create Free Melio Account → See All Melio Fees